Rangkaian Kedai
Perbandingan indeks harga rangkaian kedai di Malaysia berbanding purata kebangsaan · Minggu 2026-04-13
Jumlah Rangkaian
178
Jumlah Barangan Dipantau
109
Paling Murah
GM
−20.51% berbanding kebangsaan
Senarai Rangkaian
Diisih dari paling murah ke paling mahal berbanding purata kebangsaan
| Rangkaian | Kategori | Premis | Barangan | % vs Kebangsaan |
|---|---|---|---|---|
GM | Pasar Raya | 1 | 42 | −20.51% |
79 FRESH MART | Kedai Runcit | 1 | 46 | −14.79% |
TARGET | Pasar Raya | 6 | 83 | −14.43% |
TRELEAF | Minimarket | 1 | 25 | −14.43% |
FARIDABI | Pasar Raya | 1 | 40 | −13.95% |
ECONSAVE | Pasar Raya | 51 | 101 | −13.92% |
SABASUN | Pasar Raya | 2 | 59 | −13.02% |
LOTUS | Pasar Raya | 37 | 94 | −13.01% |
ST ROSYAM | Pasar Raya | 1 | 71 | −12.36% |
BILLION | Pasar Raya | 15 | 102 | −12.31% |
CHECKERS | Pasar Raya | 1 | 77 | −12.14% |
ECONO JAYA | Minimarket | 1 | 32 | −11.96% |
ECONO | Pasar Raya | 1 | 48 | −11.55% |
NSK | Pasar Raya | 8 | 105 | −11.52% |
NIRWANA | Pasar Raya | 3 | 80 | −11.12% |
BORONG DIN AS CASH & CARRY | Pasar Raya | 2 | 45 | −11.00% |
SUNSHINE | Pasar Raya | 2 | 83 | −10.70% |
SOON HIN | Kedai Runcit | 1 | 41 | −10.39% |
WAN LEE HENG | Pasar Raya | 2 | 85 | −10.33% |
MARI-MARI | Pasar Raya | 1 | 48 | −10.13% |
XR MART | Pasar Raya | 2 | 57 | −9.90% |
ANGKASA | Pasar Raya | 1 | 60 | −9.89% |
DAILY MART | Minimarket | 1 | 35 | −9.78% |
ZEMART | Pasar Raya | 1 | 64 | −9.70% |
WONDERFUL | Pasar Raya | 1 | 61 | −9.54% |
PXR | Pasar Raya | 1 | 53 | −9.44% |
MATAHARI | Pasar Raya | 1 | 70 | −9.32% |
TF VALUE MART | Pasar Raya | 30 | 104 | −8.52% |
HERO | Pasar Raya | 10 | 96 | −8.40% |
FRESCO | Pasar Raya | 1 | 56 | −8.34% |
MEGAH | Pasar Raya | 2 | 69 | −8.18% |
BEST FRESH MART | Pasar Raya | 1 | 68 | −8.05% |
JOMPA | Pasar Raya | 1 | 25 | −7.78% |
BORONG DIN | Pasar Raya | 1 | 26 | −7.69% |
FRESH GROCER | Pasar Raya | 1 | 45 | −7.65% |
FAMILY STORE | Pasar Raya | 6 | 99 | −7.25% |
PASARAYA MEGA | Pasar Raya | 2 | 69 | −7.08% |
BORONG BIG | Pasar Raya | 1 | 78 | −7.03% |
SK FRESH | Pasar Raya | 3 | 72 | −6.73% |
XIRI | Pasar Raya | 2 | 60 | −6.72% |
JMS | Kedai Runcit | 4 | 57 | −6.61% |
KARIM | Kedai Runcit | 1 | 30 | −6.50% |
BS FRESHMART | Pasar Raya | 6 | 86 | −6.49% |
PANTAI SELAMAT | Pasar Raya | 1 | 67 | −6.49% |
PANTAI TIMUR | Pasar Raya | 19 | 96 | −6.48% |
U ALL MART | Pasar Raya | 2 | 71 | −6.47% |
MEGAMART | Pasar Raya | 3 | 67 | −6.46% |
SAMAMAJU | Pasar Raya | 2 | 60 | −6.29% |
HOME-U | Kedai Runcit | 2 | 35 | −6.18% |
PASARAYA LYC | Pasar Raya | 7 | 92 | −6.06% |
ASTAKA | Pasar Raya | 1 | 62 | −5.57% |
OREN SUPERSTORE | Pasar Raya | 1 | 57 | −5.53% |
MYDIN | Pasar Raya | 26 | 104 | −5.46% |
SUPER SEVEN | Pasar Raya | 1 | 70 | −5.37% |
PASARAYA PKT | Pasar Raya | 4 | 72 | −5.31% |
KH | Pasar Raya | 1 | 26 | −5.10% |
PASARAYA BS | Pasar Raya | 8 | 85 | −5.05% |
NIRWANA MAJU | Pasar Raya | 4 | 78 | −4.94% |
WELLWARD | Pasar Raya | 1 | 56 | −4.82% |
C-MART | Pasar Raya | 4 | 61 | −4.78% |
PKT | Pasar Raya | 2 | 50 | −4.68% |
DENWAY | Pasar Raya | 1 | 68 | −4.68% |
ALIEF MAJU | Kedai Runcit | 2 | 38 | −4.47% |
99 SPEEDMART | Minimarket | 44 | 29 | −4.13% |
ECONJAYA | Pasar Raya | 6 | 85 | −4.07% |
TMG | Pasar Raya | 13 | 100 | −4.06% |
JAYA GADING | Pasar Raya | 4 | 80 | −3.97% |
FRESH HUB | Pasar Raya | 1 | 31 | −3.97% |
DARUSSALAM | Minimarket | 2 | 51 | −3.96% |
PANJI REZEKI | Minimarket | 1 | 19 | −3.88% |
YAWATA | Pasar Raya | 1 | 62 | −3.73% |
TMC | Pasar Raya | 2 | 81 | −3.36% |
BIG 10 GROCER | Pasar Raya | 1 | 67 | −3.05% |
TUNAS MANJA | Pasar Raya | 15 | 88 | −2.78% |
DARUL MAKMUR | Pasar Raya | 2 | 43 | −2.75% |
FRESH CHOICE | Pasar Raya | 1 | 65 | −2.67% |
SHAKRI | Kedai Runcit | 2 | 43 | −2.58% |
SUPERMAS | Pasar Raya | 1 | 69 | −2.10% |
KS TRIPLE MART | Minimarket | 1 | 30 | −1.91% |
CARNIVAL CASH & CARRY | Minimarket | 1 | 26 | −1.87% |
SALAMKU | Pasar Raya | 2 | 58 | −1.74% |
WAN MIE | Minimarket | 1 | 25 | −1.61% |
SEGI | Pasar Raya | 11 | 76 | −1.32% |
KAWANG | Pasar Raya | 1 | 41 | −1.26% |
MASLEE | Pasar Raya | 4 | 88 | −1.26% |
GIANT | Pasar Raya | 21 | 95 | −1.09% |
JOHAN | Kedai Runcit | 1 | 29 | −0.86% |
STAR GROCER | Pasar Raya | 3 | 89 | −0.78% |
KS WALK IN MART | Minimarket | 2 | 63 | −0.51% |
TAMPIN | Pasar Raya | 1 | 67 | −0.40% |
PERTUBUHAN PELADANG | Pasar Raya | 1 | 22 | −0.06% |
TIGA TIGA LAPAN MINI MARKET | Minimarket | 1 | 44 | +0.39% |
SAVE MINI MARKET | Kedai Runcit | 7 | 31 | +0.89% |
KINI | Pasar Raya | 2 | 67 | +1.31% |
FRESH & PAY | Minimarket | 1 | 28 | +1.70% |
WELL MART | Minimarket | 2 | 44 | +1.76% |
TS MEGA | Pasar Raya | 1 | 68 | +1.79% |
TL MART | Minimarket | 2 | 31 | +2.28% |
GRAND UNION | Pasar Raya | 1 | 54 | +2.53% |
BATARAS | Pasar Raya | 13 | 86 | +2.59% |
KIM HOCK | Pasar Raya | 2 | 61 | +2.66% |
SING KWONG | Pasar Raya | 3 | 73 | +2.78% |
CHUA KAH SENG | Pasar Raya | 2 | 45 | +2.86% |
AGRO BAZAAR | Pasar Basah | 2 | 25 | +2.94% |
ANG LEE | Kedai Runcit | 1 | 22 | +3.37% |
YOON HIN JAYA | Pasar Raya | 1 | 23 | +3.54% |
SIONG HO | Pasar Raya | 1 | 46 | +3.70% |
JUMBO GROCER | Pasar Raya | 2 | 55 | +3.98% |
FARLEY | Pasar Raya | 4 | 78 | +4.48% |
ISHAH BINTONG | Kedai Runcit | 2 | 31 | +4.62% |
MEDAN | Pasar Raya | 1 | 39 | +4.63% |
DYNAJAYA | Pasar Raya | 1 | 26 | +4.81% |
AEON | Pasar Raya | 32 | 109 | +4.96% |
MYFARM OUTLET | Pasar Basah | 1 | 39 | +5.13% |
STHAMIN | Pasar Raya | 1 | 46 | +5.17% |
SRI MEWAH | Kedai Runcit | 1 | 13 | +5.34% |
GENTINGMAS | Pasar Raya | 1 | 20 | +5.52% |
NEW WORLD GROCER | Pasar Raya | 1 | 57 | +5.55% |
88 FRESHMART | Kedai Runcit | 1 | 16 | +5.57% |
SERI UTAMA | Pasar Raya | 2 | 52 | +5.62% |
ONG TAI KIM | Pasar Raya | 2 | 95 | +5.64% |
PACIFIC | Pasar Raya | 7 | 78 | +5.69% |
HAJI HERMAN MARKET | Minimarket | 2 | 36 | +5.87% |
EVERWIN | Pasar Raya | 9 | 79 | +5.95% |
KK | Pasar Raya | 1 | 20 | +5.98% |
DAESCO | Pasar Raya Besar | 1 | 45 | +5.98% |
EMART | Pasar Raya | 6 | 84 | +6.38% |
CHOON CHEONG | Pasar Raya | 1 | 32 | +6.41% |
SERBANEKA | Minimarket | 1 | 34 | +6.48% |
ONG THAI KIM | Pasar Raya | 1 | 77 | +6.48% |
PARKWELL | Pasar Raya | 1 | 38 | +6.53% |
LAYANGAN | Pasar Raya | 1 | 26 | +6.73% |
RAMAI RAMAI | Pasar Raya | 1 | 27 | +7.33% |
CCK FRESHMART | Kedai Runcit | 5 | 46 | +7.42% |
THE STORE | Pasar Raya | 11 | 91 | +7.58% |
G-MART | Pasar Raya | 8 | 69 | +7.59% |
HALOO | Kedai Runcit | 1 | 21 | +7.75% |
CKS | Pasar Raya | 2 | 51 | +7.81% |
BAKTHIAR | Kedai Runcit | 1 | 23 | +7.90% |
DOREMART | Pasar Raya | 4 | 64 | +7.95% |
NAM LEONG | Pasar Raya | 3 | 58 | +8.08% |
TAI YANG | Pasar Raya | 1 | 38 | +8.32% |
UPWELL | Pasar Raya | 1 | 43 | +8.46% |
LEPAPA | Pasar Raya | 3 | 74 | +8.51% |
NEW WORLD MART | Pasar Raya | 2 | 72 | +9.04% |
MU SUPERSTORE | Pasar Raya | 1 | 37 | +9.22% |
K-CERIA | Pasar Raya | 2 | 67 | +9.23% |
SERVAY | Pasar Raya | 16 | 88 | +9.26% |
H&L | Pasar Raya | 4 | 75 | +9.69% |
SRI PERDANA | Kedai Runcit | 1 | 20 | +9.75% |
BS SUPERMART | Minimarket | 3 | 43 | +9.82% |
PASAR MINI | Minimarket | 2 | 48 | +10.30% |
RA | Kedai Runcit | 3 | 33 | +10.45% |
MILIMEWA | Pasar Raya | 5 | 67 | +10.67% |
AULIAH | Kedai Runcit | 1 | 32 | +11.25% |
B.I.G | Pasar Raya | 2 | 82 | +11.32% |
COLD STORAGE | Pasar Raya | 4 | 92 | +11.42% |
KITAI | Minimarket | 1 | 37 | +11.69% |
MERCATO | Pasar Raya | 3 | 81 | +12.65% |
BOULEVARD | Pasar Raya Besar | 1 | 41 | +12.65% |
JAYA GROCER | Pasar Raya | 8 | 88 | +12.83% |
MDS MART | Pasar Raya | 1 | 61 | +13.39% |
INSTAR | Minimarket | 2 | 37 | +13.57% |
BUBULJAYA | Kedai Runcit | 1 | 5 | +13.87% |
CITY FRESHMART | Minimarket | 4 | 38 | +13.93% |
VILLAGE GROCER | Pasar Raya | 7 | 98 | +14.57% |
BESTAMART | Pasar Raya | 2 | 50 | +14.95% |
MOKTAR | Kedai Runcit | 1 | 25 | +15.83% |
MADEENA | Pasar Raya | 1 | 47 | +15.86% |
PASAR SEGAR | Kedai Runcit | 2 | 58 | +16.22% |
INSMARK | Minimarket | 1 | 22 | +17.03% |
BIG BAZAAR | Minimarket | 2 | 58 | +18.11% |
TECH HUA CHAM | Kedai Runcit | 1 | 13 | +20.50% |
SOGO | Pasar Raya | 1 | 68 | +21.65% |
EVERRISE | Pasar Raya | 1 | 55 | +22.12% |
FOH HING LOONG | Minimarket | 1 | 29 | +26.33% |
TAFAZ MAJU | Kedai Runcit | 1 | 37 | +27.18% |
AZHAR | Minimarket | 1 | 34 | +28.73% |
Nilai % vs kebangsaan ialah purata perbezaan harga rangkaian berbanding purata harga kebangsaan bagi setiap barangan yang dipantau pada minggu ini. Biru bermakna lebih murah dari purata, merah bermakna lebih mahal.